CDOlink
Computershare has leveraged its dominant positions in the ABS, MBS, and CMBS markets to become a force in CDO administration. The group is proud of its success with premiere portfolio managers and issuers. Through our proprietary technology and superior customer service reputation you will benefit from our CDO services. The CDO Division has established itself as a solid player in CDO's comprised of ABS, MBS, REIT, High Yield, Investment Grade, Credit Default Swaps and CLO's comprised of syndicated bank loans. We also work on synthetic structures including bonds and balance sheet loans. More About Us
Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
![]() |
|
---|---|---|---|---|
A | ||||
ACA ABS CDO 2006-1, Ltd. | 05/25/2023 | 06/09/2023 | 06/09/2023 05:00PM EDT | |
Acacia CDO 11 Ltd. | 10/13/2021 | Terminated | ||
Acacia CDO 12 Ltd. | 09/13/2022 | Terminated | ||
Acacia CDO 5 Ltd. | 05/12/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Acacia CDO 6 Ltd. | 08/29/2016 | Terminated | ||
Acacia CDO 7 Ltd. | 05/11/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
ACAS CRE 2007-1 | 05/23/2023 | 07/05/2023 | 07/05/2023 05:00PM EDT | |
AIC INVESTMENTS (LHR) LTD | 05/24/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
AIMCO CLO 12 Ltd 2020 - 1 | 05/17/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
AIMCO CLO 15 Ltd | 05/17/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Alesco Preferred Funding XIII, Ltd. | 05/12/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Alesco Preferred Funding XVII, Ltd. | 05/10/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Allegany Park CLO Warehouse | 12/12/2019 | Terminated | ||
Allegany Park CLO, Ltd. | 05/19/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
Antares CLO 2017-1 | 05/19/2023 | 06/16/2023 | 06/16/2023 05:00PM EDT | |
Antares CLO 2017-2 | 05/19/2023 | 06/16/2023 | 06/16/2023 05:00PM EDT | |
Antares Vesta Funding LLC | Not Available | |||
Apogem Direct Lending CLO 10 Warehouse Ltd. | 03/14/2023 | Terminated | ||
ARES LII CLO LTD | 05/22/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
ARES LOAN FUNDING I, LTD | 05/17/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
ARES LV CLO LTD | 06/02/2023 | 06/30/2023 | 06/30/2023 05:00PM EDT | |
ARES LVII CLO LTD | 06/02/2023 | 06/30/2023 | 06/30/2023 05:00PM EDT | |
ARES LX CLO LTD | 05/17/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
ARES LXII CLO LTD | 05/17/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
ARES LXIII CLO LTD | 05/17/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
ARES XL CLO, LTD |
05/17/2023
![]() |
06/15/2023 | 06/15/2023 05:00PM EDT | |
ARES XLII CLO LTD | 05/22/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
ARES XLIV CLO LTD. |
05/17/2023
![]() |
06/15/2023 | 06/15/2023 05:00PM EDT | |
ARES XLV CLO, LTD |
05/22/2023
![]() |
06/23/2023 | 06/23/2023 05:00PM EDT | |
ARES XLVIII CLO LTD | 05/17/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
Ares XXVIIIR |
05/17/2023
![]() |
06/15/2023 | 06/15/2023 05:00PM EDT | |
Aspen Funding I, Ltd. | 06/06/2023 | 07/06/2023 | 07/06/2023 05:00PM EDT | |
Atlas Senior Loan Fund III, LTD | 05/16/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Atlas Senior Loan Fund IV, LTD | 09/30/2019 | Terminated | ||
Atlas Senior Loan Fund IX, LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Atlas Senior Loan Fund V, LTD | 01/18/2022 | Terminated | ||
Atlas Senior Loan Fund VII, LTD | 05/26/2023 | 06/27/2023 | 06/27/2023 05:00PM EDT | |
Atlas Senior Loan Fund X, LTD | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
Atlas Senior Loan Fund, LTD | 09/17/2018 | Terminated | ||
Atrium IX | 05/26/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Atrium VII | 05/14/2021 | Terminated | ||
Atrium VIII | 05/19/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Atrium X | 10/15/2020 | Terminated | ||
Atrium XI | 05/23/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
Atrium XII | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Atrium XIII CLO | 05/23/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
Atrium XIV | 05/26/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Atrium XV CLO | 05/23/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
Audax Senior Debt CLO 4, LLC 2020 - 4 | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Audax Senior Debt CLO 5, LLC | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Audax Senior Debt CLO 6, LLC | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Audax Senior Debt CLO I, LLC | 05/19/2023 | 06/19/2023 | 06/19/2023 05:00PM EDT | |
Audax Senior Debt CLO II, LLC | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Audax Senior Debt CLO III, LLC 2020 - 1 | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
AUF FUNDING LLC | 05/24/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
B | ||||
B&M CLO 2014-1, LTD | 05/12/2023 | 06/14/2023 | 06/14/2023 05:00PM EDT | |
Bain Capital Credit CLO 2017-1 | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
Bain Capital Credit CLO 2018-2 | 05/18/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Bain Capital Credit CLO 2019-1 | 05/19/2023 | 06/19/2023 | 06/19/2023 05:00PM EDT | |
Bain Capital Credit CLO 2020-1 | 05/18/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Bain Capital Credit CLO 2020-2 | 05/19/2023 | 06/19/2023 | 06/19/2023 05:00PM EDT | |
Bain Capital Credit CLO 2020-3 | 05/23/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
Bain Capital Credit CLO 2021-1 | 05/18/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Bain Capital Credit CLO 2021-5 | 05/23/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
Bain Capital Credit CLO 2021-7 | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Bain Capital Credit CLO 2022 - 5 | 05/24/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Bain Capital Credit CLO 2023 - 1 | 05/16/2023 | 06/16/2023 | 06/16/2023 05:00PM EDT | |
Barings CLO Ltd. 2018-V WH | Not Available | |||
Barings CLO Ltd. 2019-III | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Barings CLO Ltd. 2020-I | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
Barings CLO Ltd. 2020-IV | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Barings CLO Ltd. 2021-III | 05/22/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
Barings CLO Ltd. 2023 - I | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Battalion CLO 18 LTD | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
BCC Middle Market CLO 2018-1 | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
BCC Middle Market CLO 2019-1 LLC | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
BCC Middle Market CLO 2022-1 | Not Available | |||
BCC Middle Market CLO 2023-1, LLC | Not Available | |||
BCRED MML CLO 2021-1 LLC | 04/14/2023 | 05/19/2023 | 05/19/2023 05:00PM EDT | |
BCRED MML CLO 2022-2 LLC | 05/19/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
Belle Haven ABS CDO 2004-01, Ltd. | 05/02/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Belle Haven ABS CDO 2006-01, Ltd. | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Birch Grove Funding 1 LTD | 05/24/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
Birch Grove Funding 2 LTD 2021 - 2 | 05/24/2023 | 06/24/2023 | 06/24/2023 05:00PM EDT | |
Birch Grove Funding 3 LTD | 05/24/2023 | 06/24/2023 | 06/24/2023 05:00PM EDT | |
Blackstone Diversified Alternatives Issuer LLC | 05/15/2023 | 11/15/2023 | 11/15/2023 05:00PM EST | |
Blue Heron Funding VII Ltd. | 05/30/2023 | 06/30/2023 | 06/30/2023 05:00PM EDT | |
Bluegrass ABS CDO II, Ltd. | 02/05/2019 | Terminated | ||
Bluegrass ABS CDO III, Ltd. | 05/08/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Bristol CDO I, Ltd. | 05/12/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Brookville CDO I | 05/10/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Buckingham CDO II Ltd. | 06/02/2023 | 07/03/2023 | 07/03/2023 05:00PM EDT | |
Buckingham CDO III Ltd. | 06/02/2023 | 06/30/2023 | 06/30/2023 05:00PM EDT | |
Burnham Park CLO, LTD | 05/19/2023 | 06/19/2023 | 06/19/2023 05:00PM EDT | |
C | ||||
Camber 4 plc | 01/13/2020 | Terminated | ||
Camber 7 plc | 05/11/2023 | 06/09/2023 | 06/09/2023 05:00PM EDT | |
CapitalSource 2006-A | 05/31/2023 | 06/30/2023 | 06/30/2023 05:00PM EDT | |
CarVal CLO I | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
CarVal CLO II Ltd | 05/18/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
CarVal CLO III Ltd | 05/19/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
CarVal CLO IV Ltd | 05/19/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
CarVal CLO V-C LTD | 05/19/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
CarVal CLO VI-C LTD | 05/19/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
CarVal CLO VII-C LTD | Not Available | |||
CBass CBO IV Ltd. | 05/12/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Centerline 2007-1 Resecuritization Trust | 05/22/2023 | 06/22/2023 | 06/22/2023 10:00AM EDT | |
Centre Square CDO | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Cerberus Funding XXIV CLO | 05/23/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Cerberus Funding XXIX L.P. | 05/23/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Cerberus Funding XXX L.P. | 05/23/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
CERBERUS LOAN FUNDING XIX L.P. | 07/15/2021 | Terminated | ||
Cerberus Loan Funding XVII LTD | 11/23/2020 | 12/21/2020 | 12/21/2020 05:00PM EST | |
Cerberus Loan Funding XVIII L.P. | 07/15/2021 | Terminated | ||
CERBERUS LOAN FUNDING XX L.P. | 08/20/2021 | Terminated | ||
CERBERUS LOAN FUNDING XXI L.P. | 10/15/2021 | Terminated | ||
CERBERUS LOAN FUNDING XXIII L.P. | 07/15/2021 | Terminated | ||
Cerberus Loan Funding XXXII L.P. | 05/23/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Cerberus Loan Funding XXXIII L.P. | 05/23/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Cerberus Loan Funding XXXIX L.P. | 05/19/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Cerberus Loan Funding XXXV L.P. | 05/23/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Cerberus Loan Funding XXXVI L.P. | 05/23/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Cerberus Onshore II CLO, LLC | 01/16/2018 | Terminated | ||
Cerberus Onshore II CLO-2 | 01/16/2018 | Terminated | ||
Cerberus Redwood Levered A II LLC | Not Available | |||
CFIP CLO 2013-1, LTD. | 12/14/2022 | Terminated | ||
CFIP CLO 2014-1, LTD | 05/12/2023 | 06/14/2023 | 06/14/2023 05:00PM EDT | |
CFIP CLO 2017-1, LTD. | 05/12/2023 | 06/14/2023 | 06/14/2023 05:00PM EDT | |
CFIP CLO 2018-1 | 05/12/2023 | 06/14/2023 | 06/14/2023 05:00PM EDT | |
CFIP CLO 2018-1 LTD Warehouse | 07/12/2018 | Terminated | ||
CFIP CLO 2021-1, LTD | 05/12/2023 | 06/14/2023 | 06/14/2023 05:00PM EDT | |
Charles Fort CDO I Ltd. | 07/11/2022 | Terminated | ||
Chenango Park CLO | 05/19/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
Clear Creek CLO, LTD. |
05/12/2023
![]() |
06/14/2023 | 06/14/2023 05:00PM EDT | |
Clover CLO 2021-1 LLC | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Clover CLO 2021-2 LLC | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Crystal Cove CDO, Ltd. | 06/02/2016 | Terminated | ||
Crystal River CDO 2005-1 Ltd. | 06/01/2023 | 07/01/2023 | 07/01/2023 05:00PM EDT | |
Crystal River Resecuritization 2006-1 | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
CW Capital Cobalt I | 05/25/2023 | 07/10/2023 | 07/10/2023 05:00PM EDT | |
CW Capital Cobalt II | 04/26/2023 | 06/08/2023 | 06/08/2023 05:00PM EDT | |
CW Capital Cobalt Vr Ltd. | 05/26/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
D | ||||
Deer Creek CLO, LTD. | 05/12/2023 | 06/14/2023 | 06/14/2023 05:00PM EDT | |
Dekania Europe CDO I plc | 06/05/2018 | Terminated | ||
Dekania Europe CDO II plc | 09/25/2019 | Terminated | ||
Dekania Europe CDO III plc | 10/03/2019 | Terminated | ||
Diamond CLO 2018-1 |
05/19/2023
![]() |
06/21/2023 | 06/21/2023 05:00PM EDT | |
Diamond CLO 2019-1 | 05/19/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
E | ||||
E*Trade ABS CDO I | 05/12/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
E*Trade ABS CDO III Ltd. | 05/12/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
E*Trade ABS CDO IV Ltd. | 06/05/2023 | 07/13/2023 | 07/13/2023 05:00PM EDT | |
E*Trade ABS CDO V Ltd. | 12/23/2020 | 01/06/2021 | 01/06/2021 05:00PM EST | |
Elevation CLO 2013-1, LTD | 05/12/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Elevation CLO 2014-2, LTD | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
F | ||||
Fillmore Park CLO | 05/19/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
Fillmore Park CLO Ltd WHSE | 07/12/2018 | Terminated | ||
Foothill CLO I Ltd. | 10/25/2019 | Terminated | ||
FS Senior Funding LTD. | 09/13/2018 | Terminated | ||
G | ||||
GCP Finance 6 LTD | 05/22/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
GCPF Loan Funding F | 06/05/2023 | 07/06/2023 | 07/06/2023 05:00PM EDT | |
Germantown Funding LLC 2019 - 1 | 11/13/2020 | Terminated | ||
Glacier Funding CDO V Ltd. | 05/09/2023 | 06/09/2023 | 06/09/2023 05:00PM EDT | |
Golub Capital BDC CLO 2014 LLC | 09/25/2020 | Terminated | ||
Golub Capital Investment Corporation CLO 2016(M) LLC | 12/10/2018 | Terminated | ||
Golub Capital Partners ABS Funding 2019-1 LTD | 04/19/2023 | 07/19/2023 | 07/19/2023 05:00PM EDT | |
Golub Capital Partners ABS Funding 2020-1 LP | 04/19/2023 | 07/19/2023 | 07/19/2023 05:00PM EDT | |
Golub Capital Partners CLO 18(M) LTD. | 03/25/2022 | Terminated | ||
Golub Capital Partners CLO 18(M)-R2 | 05/25/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Golub Capital Partners CLO 21(M) LTD | 05/25/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Golub Capital Partners CLO 23(B) Ltd | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Golub Capital Partners CLO 24(M) LTD | 06/05/2023 | 07/05/2023 | 07/05/2023 05:00PM EDT | |
Golub Capital Partners CLO 25(M) LTD | 06/05/2023 | 07/05/2023 | 07/05/2023 05:00PM EDT | |
Golub Capital Partners CLO 28(M) LTD | 01/06/2020 | Terminated | ||
Golub Capital Partners CLO 28(M)-R L.P. | 06/05/2023 | 07/05/2023 | 07/05/2023 05:00PM EDT | |
Golub Capital Partners CLO 31(M) LTD | 06/05/2023 | 07/05/2023 | 07/05/2023 05:00PM EDT | |
Golub Capital Partners CLO 33(M) LTD | 05/24/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Golub Capital Partners CLO 36(M) LTD | 06/05/2023 | 07/05/2023 | 07/05/2023 05:00PM EDT | |
Golub Capital Partners CLO 37(B) LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Golub Capital Partners CLO 37(B), LTD WH | 08/13/2018 | Terminated | ||
Golub Capital Partners CLO 38(M) LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Golub Capital Partners CLO 41(B) LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Golub Capital Partners CLO 42(M) LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Golub Capital Partners CLO 45(M) LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Golub Capital Partners CLO 46(M) LP | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Golub Capital Partners CLO 48(B) LTD | 05/17/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
GOLUB CAPITAL PARTNERS CLO 49(M), L.P. | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
GOLUB CAPITAL PARTNERS CLO 54(M), L.P. | 06/05/2023 | 07/05/2023 | 07/05/2023 05:00PM EDT | |
GOLUB CAPITAL PARTNERS CLO 55(B), L.P. | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
GOLUB CAPITAL PARTNERS CLO 57(M), L.P. | 05/25/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
GOLUB CAPITAL PARTNERS CLO 59(M) | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Golub Capital Partners CLO 65(M) | 05/25/2023 | 06/25/2023 | 06/25/2023 05:00PM EDT | |
Golub Capital Partners CLO 66(B) | Not Available | |||
Gramercy Real Estate CDO 2005-1, Ltd. | 05/08/2023 | 06/08/2023 | 06/08/2023 05:00PM EDT | |
Gramercy Real Estate CDO 2006-1, Ltd. | 05/08/2023 | 06/08/2023 | 06/08/2023 05:00PM EDT | |
Green Creek LLC 2019 - 1 | 05/19/2023 | 06/19/2023 | 06/19/2023 05:00PM EDT | |
Grippen Park CLO | 05/19/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
GUARDIA 1 LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
H | ||||
Harvest SR Funding I, LLC 2021 - 1 | Not Available | |||
HGSC CDO | 05/16/2023 | 06/16/2023 | 06/16/2023 05:00PM EDT | |
Huntington CDO | 05/04/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
I | ||||
Ivory CDO Limited | 07/09/2019 | Terminated | ||
J | ||||
Jamestown CLO XVII, Ltd | 05/25/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Jamestown XV, Ltd | 05/25/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Juniper Valley Park CLO, LTD. | Not Available | |||
Jupiter High Grade CDO | 05/12/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Jupiter High Grade CDO II | 05/05/2023 | 06/12/2023 | 06/12/2023 05:00PM EDT | |
Jupiter High Grade CDO III | 05/12/2023 | 06/08/2023 | 06/08/2023 05:00PM EDT | |
K | ||||
Kayne CLO 10 LTD | 05/18/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Kayne CLO 7, LTD. | 05/18/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
Kayne CLO 8 LTD | 06/21/2022 | Terminated | ||
Kayne CLO 9 LTD | 05/18/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
Keuka Park CLO LTD | 11/21/2018 | Terminated | ||
Kleros Preferred Funding I, Ltd. | 07/06/2016 | Terminated | ||
Kleros Preferred Funding VIII, Ltd. | 01/12/2016 | Terminated | ||
KNOLLWOOD CDO I Ltd. | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
KVK CLO 2013-1 LTD. | 05/15/2023 | 06/14/2023 | 06/14/2023 05:00PM EDT | |
KVK CLO 2013-2 LTD. | 10/12/2018 | Terminated | ||
KVK CLO 2014-1 LTD. | 11/14/2018 | Terminated | ||
KVK CLO 2014-2 LTD. | 11/15/2018 | Terminated | ||
KVK CLO 2014-3 LTD. | 10/12/2018 | Terminated | ||
KVK CLO 2015-1 LTD. | 05/18/2018 | Terminated | ||
KVK CLO 2018-1 LTD | 02/18/2022 | 03/07/2022 | 03/07/2022 05:00PM EST | |
L | ||||
Longport Funding I, Ltd. | 06/06/2023 | 07/07/2023 | 07/07/2023 05:00PM EDT | |
M | ||||
MAC Capital, Ltd. | 05/30/2023 | 06/29/2023 | 06/29/2023 05:00PM EDT | |
Madison Park Funding LI, LTD | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Madison Park Funding LII, LTD 2021 - 9 | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Madison Park Funding LIII, LTD | 05/22/2023 | 06/21/2023 | 06/21/2023 05:00PM EDT | |
Madison Park Funding VI, LTD. | 07/26/2021 | Terminated | ||
Madison Park Funding VIII LTD | 05/21/2021 | Terminated | ||
Madison Park Funding XI, LTD | 05/19/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Madison Park Funding XII Ltd | 05/26/2023 | 06/29/2023 | 06/29/2023 10:00PM EDT | |
Madison Park Funding XIII, LTD | 05/25/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Madison Park Funding XIV Ltd | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Madison Park Funding XIX LTD | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Madison Park Funding XLIX, LTD | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MADISON PARK FUNDING XLV, LTD. | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
Madison Park Funding XLVI, LTD | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
Madison Park Funding XLVII, LTD | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Madison Park Funding XLVIII, LTD | 05/19/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Madison Park Funding XV LTD | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Madison Park Funding XVI LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Madison Park Funding XVII LTD | 05/18/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Madison Park Funding XX, LTD | 05/30/2023 | 06/27/2023 | 06/27/2023 05:00PM EDT | |
Madison Park Funding XXI, LTD | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
Madison Park Funding XXII, LTD | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
MADISON PARK FUNDING XXIX, LTD. | 05/18/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Madison Park Funding XXV, LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
Madison Park Funding XXVII, LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MADISON PARK FUNDING XXVIII, LTD. | 05/26/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Madison Park Funding XXXI, LTD. | 05/23/2023 | 06/23/2023 | 06/23/2023 05:00PM EDT | |
Madison Park Funding XXXII, LTD. | 05/26/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Madison Park Funding XXXIV, LTD. | 05/25/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Madison Park Funding XXXIX, LTD. | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Madison Park Funding XXXVI, LTD. | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
Madison Park Funding XXXVII Ltd. Warehouse | 06/17/2019 | Terminated | ||
Madison Park Funding XXXVII, LTD. | 05/26/2023 | 06/26/2023 | 06/26/2023 05:00PM EDT | |
Madison Park IX | 05/12/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
Madison Park X | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MAN GLG US CLO 2018-1 LTD | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MAN GLG US CLO 2021-1 LTD | 05/15/2023 | 06/15/2023 | 06/15/2023 05:00PM EDT | |
Margate Funding I | 06/02/2023 | 07/13/2023 | 07/13/2023 05:00PM EDT | |
MCA Fund III | 05/15/2023 | 08/15/2023 | 08/15/2023 05:00PM EDT | |
MCF CLO IV LLC | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MCF CLO IX Ltd. | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MCF CLO V LLC | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MCF CLO VI LLC | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MCF CLO VII LLC | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MCF CLO VIII | 05/22/2023 | 06/20/2023 | 06/20/2023 05:00PM EDT | |
MCF CLO X Ltd. | Not Available | |||
MCF DIRECT LENDING LLC | 05/22/2023 | 06/22/2023 | 06/22/2023 05:00PM EDT | |
MidCap 2023 - 1 Loan Fund LP | Not Available | |||
MidOcean CBO 2001-1 | 06/06/2023 | 07/06/2023 | 07/06/2023 05:00PM EDT | |
MidOcean Credit CLO I LLC | 09/15/2022 | Terminated | ||
MidOcean Credit CLO II LLC | 05/30/2023 | 06/29/2023 | 06/29/2023 05:00PM EDT | |
MidOcean Credit CLO III LLC | 05/11/2023 | 06/13/2023 | 06/13/2023 05:00PM EDT | |
