Shelf WFCM

Wells Fargo Commercial Mortgage Securities, Inc.

The following series are available for this Issuer.

 
Series List
Year Series Current Cycle Date Next Cycle Date Next Cycle Publication Date Publication Help opens in new window
2026  
  2026 - 10HY Not Available    
  2026 - 1250B 2026-06-11 00:00:00.0   2026-07-10 00:00:00.0   2026-07-10 10:00:00.0  
  2026 - 1PARK 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2026 - 2MW 2026-06-11 00:00:00.0   2026-07-10 00:00:00.0   2026-07-10 10:00:00.0  
  2026 - 5C8 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2026 - 5C9 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2026 - 5YR22 Not Available    
  2026 - 6G 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2026 - AHP Not Available    
  2026 - ALOHA 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2026 - AZURE 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2026 - C66 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2026 - CSTL 2026-06-05 00:00:00.0   2026-07-08 00:00:00.0   2026-07-08 10:00:00.0  
  2026 - DFW3 2026-06-17 00:00:00.0   2026-07-16 00:00:00.0   2026-07-16 10:00:00.0  
  2026 - HT3 Not Available    
  2026 - ICNA 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2026 - K177 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2026 - LPFX 2026-06-17 00:00:00.0   2026-07-16 00:00:00.0   2026-07-16 10:00:00.0  
  2026 - MF Not Available    
  2026 - MRCO 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2026 - OMA 2026-06-17 00:00:00.0   2026-07-16 00:00:00.0   2026-07-16 10:00:00.0  
  2026 - PAT 2026-06-17 00:00:00.0   2026-07-16 00:00:00.0   2026-07-16 10:00:00.0  
  2026 - SSP Not Available    
  2026 - XL6 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
2025  
  2025 - 1155 2026-06-11 00:00:00.0   2026-07-10 00:00:00.0   2026-07-10 10:00:00.0  
  2025 - 11MD 2026-06-17 00:00:00.0   2026-07-16 00:00:00.0   2026-07-16 10:00:00.0  
  2025 - 151 2026-06-11 00:00:00.0   2026-07-10 00:00:00.0   2026-07-10 10:00:00.0  
  2025 - 1918 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - 1C 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - 3BP 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - 5C3 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - 5C4 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - 5C5 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - 5C6 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - 5C7 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - 5YR14 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - 5YR18 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - 609M 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - AGLN 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - ATCAP 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - AURA 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - AZ 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - B33RP 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - BCAT 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - BNK51 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - C64 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - C65 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - DC 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - DLFN 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - DWHP 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - ELP 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - HI 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - HUB 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - IND 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - JDI 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - K173 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2025 - KF168 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2025 - MH 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - NYCH 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - PARK 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - PLAZA 2026-06-05 00:00:00.0   2026-07-08 00:00:00.0   2026-07-08 10:00:00.0  
  2025 - RLGH 2026-06-17 00:00:00.0   2026-07-16 00:00:00.0   2026-07-16 10:00:00.0  
  2025 - SB123 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2025 - SBAY 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - SFT 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - SPOT 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - STAR 2026-06-05 00:00:00.0   2026-07-08 00:00:00.0   2026-07-08 10:00:00.0  
  2025 - STEM 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - TWR 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2025 - VTT 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2025 - WAG 2026-06-11 00:00:00.0   2026-07-10 00:00:00.0   2026-07-10 10:00:00.0  
  2025 - WBM 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
2024  
  2024 - 1CHI 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2024 - 5C1 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2024 - 5C2 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2024 - 5YR10 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2024 - AIR2 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - AIRC 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - APT 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2024 - BNK47 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2024 - BPRC 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2024 - C63 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2024 - CORE 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - DPM 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - DSNY 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - GRP 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - HQ 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2024 - K163 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - K519 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - K525 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - K532 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - KING 2026-05-15 00:00:00.0     Terminated  
  2024 - MF 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - MGP 2025-12-15 00:00:00.0     Terminated  
  2024 - MIA 2026-06-11 00:00:00.0   2026-07-10 00:00:00.0   2026-07-10 10:00:00.0  
  2024 - MRCO 2026-05-15 00:00:00.0     Terminated  
  2024 - ORL 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - PARK 2026-06-05 00:00:00.0   2026-07-08 00:00:00.0   2026-07-08 10:00:00.0  
  2024 - Q026 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - RGCY 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - SB117 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - STRG 2026-06-15 00:00:00.0     Terminated  
  2024 - SVEN 2026-06-11 00:00:00.0   2026-07-10 00:00:00.0   2026-07-10 10:00:00.0  
  2024 - VLT5 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - WLF2 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2024 - XL4 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
2023  
  2023 - 2 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2023 - 5YR1 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2023 - 5YR4 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2023 - BNK46 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2023 - HT 2024-12-16 00:00:00.0     Terminated  
  2023 - KF154 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2023 - NLP 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2023 - RSRT 2024-04-15 00:00:00.0     Terminated  
  2023 - SB109 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2023 - STE2 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
2022  
  2022 - AHP 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2022 - BNK40 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2022 - BNK43 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2022 - C62 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2022 - DPM 2024-12-16 00:00:00.0     Terminated  
  2022 - JS2 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2022 - KF142 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2022 - ONL 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
2021  
  2021 - 601L 2026-06-17 00:00:00.0   2026-07-16 00:00:00.0   2026-07-16 10:00:00.0  
  2021 - BNK31 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2021 - BNK34 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2021 - BNK37 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2021 - C59 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2021 - C60 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2021 - C61 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2021 - FCMT 2026-04-15 00:00:00.0     Terminated  
  2021 - IRON 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2021 - K746 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2021 - KF127 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2021 - PALM 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2021 - SAVE 2026-03-16 00:00:00.0     Terminated  
  2021 - VINO 2025-07-15 00:00:00.0     Terminated  
  SLG Office Trust 2021 - OVA 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
2020  
  2020 - 1NYP 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2020 - BNK25 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2020 - BNK28 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2020 - C55 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2020 - C56 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2020 - C57 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2020 - C58 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2020 - K739 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2020 - KF81 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2020 - KHG2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2020 - SB72 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2020 - SDAL 2024-04-17 00:00:00.0     Terminated  
  2020 - SOP 2021-06-15 00:00:00.0     Terminated  
2019  
  2019 - 55HY 2026-06-11 00:00:00.0   2026-07-10 00:00:00.0   2026-07-10 10:00:00.0  
  2019 - BNK16 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - BNK19 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - BNK22 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - C49 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - C50 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - C51 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - C52 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - C53 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - C54 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - HNLA 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
  2019 - JWDR 2025-06-17 00:00:00.0     Terminated  
  2019 - K102 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2019 - KF65 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2019 - MTC 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2019 - SB60 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2019 - SB65 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2019 - WBM 2025-06-16 00:00:00.0     Terminated  
2018  
  2018 - 1745 2026-06-17 00:00:00.0   2026-07-16 00:00:00.0   2026-07-16 10:00:00.0  
  2018 - AUS 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2018 - BNK10 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2018 - BNK13 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2018 - BXI 2020-11-16 00:00:00.0     Terminated  
  2018 - C43 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2018 - C44 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2018 - C45 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2018 - C46 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2018 - C47 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2018 - C48 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2018 - K732 2026-03-25 00:00:00.0     Terminated  
  2018 - KBF2 2022-07-25 00:00:00.0     Terminated  
  2018 - KF42 2024-12-26 00:00:00.0     Terminated  
  2018 - KF50 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2018 - KI01 2021-05-25 00:00:00.0     Terminated  
  2018 - KW05 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2018 - SB53 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2018 - SB55 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2017  
  2017 - 330M 2024-08-16 00:00:00.0     Terminated  
  2017 - BNK4 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2017 - BNK7 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2017 - C38 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2017 - C39 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2017 - C40 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2017 - C41 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2017 - C42 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2017 - HSDB 2023-05-15 00:00:00.0     Terminated  
  2017 - K68 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2017 - KS08 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2017 - KSW3 2022-12-27 00:00:00.0     Terminated  
  2017 - RB1 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2017 - RC1 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2017 - SMP 2026-06-15 00:00:00.0   2026-07-15 00:00:00.0   2026-07-15 10:00:00.0  
2016  
  2016 - BNK1 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - C32 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - C33 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - C34 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - C35 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - C36 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - C37 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - KF16 2025-11-25 00:00:00.0     Terminated  
  2016 - KS07 2025-09-25 00:00:00.0     Terminated  
  2016 - LC24 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - LC25 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - NXS5 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2016 - NXS6 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
2015  
  2015 - C26 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - C27 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - C28 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - C29 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - C30 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - C31 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - LC20 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - LC22 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - NXS1 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - NXS2 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - NXS3 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - NXS4 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - P2 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2015 - SG1 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
2014  
  2014 - C20 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2014 - C22 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2014 - C24 2026-03-17 00:00:00.0     Terminated  
  2014 - K41 2024-11-25 00:00:00.0     Terminated  
  2014 - KF05 2021-09-27 00:00:00.0     Terminated  
  2014 - LC14 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2014 - LC16 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2014 - LC18 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
2013  
  2013 - 120B 2020-03-19 00:00:00.0     Terminated  
  2013 - BTC 2023-04-18 00:00:00.0     Terminated  
  2013 - C12 2023-11-17 00:00:00.0     Terminated  
  2013 - C14 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2013 - C16 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2013 - C18 2025-08-15 00:00:00.0 Revised REVISED 2025-08-18 00:00:00.0     Terminated  
  2013 - KF02 2020-05-26 00:00:00.0     Terminated  
  2013 - LC12 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2013 - QC 2024-11-14 00:00:00.0     Terminated  
  2013 - UBS1 2024-01-18 00:00:00.0     Terminated  
2012  
  2012 - C10 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2012 - C6 2022-06-17 00:00:00.0     Terminated  
  2012 - C8 2023-02-17 00:00:00.0     Terminated  
  2012 - LC5 2023-11-17 00:00:00.0 Revised REVISED 2024-03-22 00:00:00.0     Terminated  
2011  
  2011 - C2 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2011 - C3 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2011 - C4 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
  2011 - C5 2026-06-17 00:00:00.0   2026-07-17 00:00:00.0   2026-07-17 10:00:00.0  
2010  
  2010 - C1 2020-12-17 00:00:00.0     Terminated