Morgan Stanley Capital I Inc.
The following series are available for this Issuer.
| Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|---|---|---|---|---|
| 2026 | ||||
| 2026 - 2PAK | 2026-06-11 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 10:00:00.0 | |
| 2026 - 450 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2026 - CART | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2026 - K559 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2026 - LYRK | 2026-06-11 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2026 - OPTM | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2026 - PNDA | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2026 - TRON | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2026 - TY | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2025 | ||||
| 1345 Trust 2025-AOA | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 - 5C1 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - 5C2 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - 5YR15 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - 5YR19 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2025 - CALI | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 - HQ | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2025 - IND2 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 - IND3 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 - K537 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2025 - MAK | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 - MOB | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 - OANA | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 - OMG | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 - ROIC | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2025 - ROSE | 2026-06-12 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 10:00:00.0 | |
| 2025 - SGRM | 2026-06-11 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2025 - VLT7 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| AOA Trust 2025-1301 | 2026-06-11 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2024 | ||||
| 2024 - 5YR11 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - 5YR5 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - 5YR7 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - BILT | 2026-06-11 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2024 - BNK48 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2024 - BOLT | 2025-12-15 00:00:00.0 | Terminated | ||
| 2024 - BPR2 | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2024 - BRBK | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2024 - BRVE | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2024 - CTR2 | 2026-06-11 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 10:00:00.0 | |
| 2024 - DFW1 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2024 - FNX | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2024 - HLTN | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2024 - K516 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2024 - K531 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2024 - NSTB | 2026-05-27 00:00:00.0 | 2026-06-26 00:00:00.0 | 2026-06-26 10:00:00.0 | |
| 2024 - PAT | 2026-02-17 00:00:00.0 | Terminated | ||
| 2024 - PMDW | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2024 - RSR2 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2024 - WLSC | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2024 - WRHS | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2023 | ||||
| 2023 - 1 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2023 - 5YR2 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2023 - BRK2 | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2023 - BRND | 2026-06-12 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 10:00:00.0 | |
| 2023 - CITY |
2025-07-15 00:00:00.0
|
Terminated | ||
| 2023 - K752 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2023 - KF150 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2023 - MAUI | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2023 - MIC | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2022 | ||||
| 2022 - BNK41 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2022 - BNK44 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2022 - CLS | 2026-05-14 00:00:00.0 | Terminated | ||
| 2022 - FOX2 | 2025-11-17 00:00:00.0 | Terminated | ||
| 2022 - HI32 | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2022 - IND | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2022 - K142 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2022 - KF144 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2022 - KF146 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2022 - KJ42 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2022 - L8 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2022 - OANA | 2025-06-16 00:00:00.0 | Terminated | ||
| 2022 - STAR | 2025-10-15 00:00:00.0 | Terminated | ||
| 2021 | ||||
| 2021 - 230P | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 - 330N | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 - BNK32 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - BNK35 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - BNK38 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - FLWR | 2025-08-15 00:00:00.0 | Terminated | ||
| 2021 - ILP | 2025-07-15 00:00:00.0 | Terminated | ||
| 2021 - KEN | 2024-02-15 00:00:00.0 | Terminated | ||
| 2021 - KF104 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2021 - KJ36 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2021 - L5 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - L6 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - L7 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2021 - LGCY | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 - MFM1 | 2025-12-15 00:00:00.0 | Terminated | ||
| 2021 - MHC2 | 2025-12-15 00:00:00.0 | Terminated | ||
| 2021 - NRD | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2021 - PLZA | 2026-06-11 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 10:00:00.0 | |
| 2021 - PORT | 2025-04-15 00:00:00.0 | Terminated | ||
| 2021 - SDMF | 2026-05-15 00:00:00.0 | Terminated | ||
| 2021 - TY | 2026-02-17 00:00:00.0 | Terminated | ||
| 2021 - VIEW | 2026-01-15 00:00:00.0 | Terminated | ||
| 2021 - WILL | 2026-05-15 00:00:00.0 | Terminated | ||
| 2020 | ||||
| 2020 - BNK26 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2020 - BNK29 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2020 - CNP | 2026-06-05 00:00:00.0 | 2026-07-08 00:00:00.0 | 2026-07-08 10:00:00.0 | |
| 2020 - EYP | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2020 - HR8 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2020 - KF82 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2020 - KSG1 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2020 - L4 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2020 - OBRK | 2023-10-16 00:00:00.0 | Terminated | ||
| 2019 | ||||
| 2019 - AGLN | 2020-08-17 00:00:00.0 | Terminated | ||
| 2019 - BNK17 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - BNK20 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - BNK23 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - BPR | 2024-05-15 00:00:00.0 | Terminated | ||
| 2019 - DPLO | 2024-06-17 00:00:00.0 | Terminated | ||
| 2019 - H6 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - H7 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - HIT | 2024-11-15 00:00:00.0 | Terminated | ||
| 2019 - IKPR | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2019 - K93 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2019 - KF60 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2019 - KF73 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2019 - L2 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - L3 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2019 - MEAD | 2024-11-13 00:00:00.0 | Terminated | ||
| 2019 - MMP | 2024-09-16 00:00:00.0 | Terminated | ||
| 2019 - NUGS | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2019 - OC11 | 2026-06-11 00:00:00.0 | 2026-07-09 00:00:00.0 | 2026-07-09 10:00:00.0 | |
| 2019 - PLND | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2019 - SURF | 2026-06-11 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2018 | ||||
| 2018 - BNK11 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2018 - BNK14 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2018 - BOP | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2018 - H3 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2018 - H4 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2018 - K1509 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2018 - K730 | 2025-06-25 00:00:00.0 | Terminated | ||
| 2018 - KEYS | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2018 - L1 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2018 - MCSF | 2020-01-15 00:00:00.0 | Terminated | ||
| 2018 - MP | 2026-06-11 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2018 - SELF | 2023-10-16 00:00:00.0 | Terminated | ||
| 2018 - SUN | 2024-07-15 00:00:00.0 | Terminated | ||
| 2017 | ||||
| 2017 - 237P | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2017 - 712F | 2026-06-11 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2017 - APPL | 2024-04-15 00:00:00.0 | Terminated | ||
| 2017 - ASHF | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2017 - BNK5 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2017 - BNK8 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2017 - C33 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2017 - CC | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2017 - CLS | 2022-10-17 00:00:00.0 | Terminated | ||
| 2017 - GM | 2026-06-15 00:00:00.0 | 2026-07-15 00:00:00.0 | 2026-07-15 10:00:00.0 | |
| 2017 - H1 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2017 - HR2 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2017 - IKPR | 2019-11-14 00:00:00.0 | Terminated | ||
| 2017 - KF30 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2017 - KSW2 | 2022-12-27 00:00:00.0 | Terminated | ||
| 2017 - SLCT | 2024-07-15 00:00:00.0 | Terminated | ||
| 2016 | ||||
| 2016 - BNK2 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2016 - C28 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2016 - C29 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2016 - C30 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2016 - KJ10 | 2026-06-25 00:00:00.0 | 2026-07-27 00:00:00.0 | 2026-07-27 10:00:00.0 | |
| 2016 - PSQ | 2026-06-12 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 10:00:00.0 | |
| 2016 - SNR | 2021-04-15 00:00:00.0 | Terminated | ||
| 2016 - UBS11 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2016 - UBS12 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2016 - UBS9 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2015 | ||||
| 2015 - 420 | 2026-06-15 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 10:00:00.0 | |
| 2015 - ALDR | 2025-06-09 00:00:00.0 | Terminated | ||
| 2015 - C20 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2015 - C21 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2015 - C22 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2015 - C23 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2015 - C24 | 2026-05-15 00:00:00.0 | Terminated | ||
| 2015 - C26 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2015 - C27 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2015 - K721 | 2022-09-26 00:00:00.0 | Terminated | ||
| 2015 - MS1 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2015 - UBS8 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2015 - XLF2 | 2022-05-17 00:00:00.0 | Terminated | ||
| 2014 | ||||
| 2014 - 150E | 2026-06-11 00:00:00.0 | 2026-07-10 00:00:00.0 | 2026-07-10 10:00:00.0 | |
| 2014 - C14 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2014 - C15 | 2024-08-16 00:00:00.0 | Terminated | ||
| 2014 - C19 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2014 - MP | 2021-05-13 00:00:00.0 | Terminated | ||
| 2013 | ||||
| 2013 - C10 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2013 - C12 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2013 - C13 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2013 - C9 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2012 | ||||
| 2012 - C4 | 2025-04-17 00:00:00.0 | Terminated | ||
| 2012 - C6 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2011 | ||||
| 2011 - C1 |
2022-10-17 00:00:00.0
|
Terminated | ||
| 2011 - C2 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2011 - C3 | 2026-06-17 00:00:00.0 | 2026-07-17 00:00:00.0 | 2026-07-17 10:00:00.0 | |
| 2008 | ||||
| 2008 - TOP29 |
2020-12-11 00:00:00.0
|
Terminated | ||
| 2007 | ||||
| 2007 - HQ12 | 2022-08-12 00:00:00.0 | Terminated | ||
| 2007 - HQ13 | 2021-03-17 00:00:00.0 | Terminated | ||
| 2007 - IQ16 | 2025-01-14 00:00:00.0 | Terminated | ||
| 2007 - TOP25 | 2026-06-12 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2007 - TOP27 | 2022-09-16 00:00:00.0 | Terminated | ||
| 2006 | ||||
| 2006 - HQ10 | 2026-06-12 00:00:00.0 | 2026-07-14 00:00:00.0 | 2026-07-14 10:00:00.0 | |
| 2006 - TOP21 | 2026-06-12 00:00:00.0 | 2026-07-13 00:00:00.0 | 2026-07-13 10:00:00.0 | |
| 2006 - TOP23 | 2022-02-14 00:00:00.0 | Terminated | ||
| 2005 | ||||
| 2005 - IQ10 | 2020-09-15 00:00:00.0 | Terminated | ||
| 2005 - TOP19 | 2020-12-14 00:00:00.0 | Terminated | ||
| 2004 | ||||
| 2004 - IQ8 | 2020-09-15 00:00:00.0 | Terminated | ||
| 2004 - TOP15 |
2021-11-15 00:00:00.0
|
Terminated | ||
| 2003 | ||||
| 2003 - IQ4 | 2023-02-15 00:00:00.0 | Terminated | ||
| 1998 | ||||
| 1998 - WF2 | 2021-10-15 00:00:00.0 | Terminated | ||