Series CCM - 2016KF21

Citigroup Commercial Mortgage Securities Inc. 2016 - KF21

To download/view a single report right click on the format icon and select the "Save Target As" option from the menu or click the format icon to view the report in your browser.

To download multiple reports select one or more check boxes and click on the Zip download button. The Zip download option allows you to download a zip file containing all selected reports.

Add to MyReports - To add cyclical reports to your "MyCTSLink" portfolio select one or more check boxes and click Add to MyReports.

Add to MySeries - To add this Series to your "MyCTSLink" portfolio click Add to MySeries.
 

Restricted Reports

This deal contains one or more reports available only to investors and other specific parties identified in the transaction documents. You may obtain access to these restricted reports by completing the Online Investor Certification , Online Investor Certification for Borrowers and/or Affiliates , Online NRSRO Certification or Online Market Data Provider Certification
Series Documents
Document Name Format(s) Formats Help opens in new window Posting Date Revised
Prospectus 36 Victoria Place 10103261 Please Sign In 2026-01-26 13:57:00.0
Prospectus 34 Meadowview Place 10103251 Please Sign In 2026-01-26 13:56:00.0
Prospectus 35 Liberty Place 10103248 Please Sign In 2026-01-26 13:56:00.0
Prospectus 33 Highland Place 1010324 Please Sign In 2026-01-26 13:55:00.0
Prospectus 31 Addison Place 10103206 Please Sign In 2026-01-26 13:54:00.0
Prospectus 32 Greenwood Place 10100488 Please Sign In 2026-01-26 13:54:00.0
Prospectus 30 Walker Place 10100484 Please Sign In 2026-01-26 13:53:00.0
Prospectus 29 Carter Place 10100490 Please Sign In 2026-01-26 13:48:00.0
Prospectus 28 Campbell Place 10103216 Please Sign In 2026-01-26 13:46:00.0
Prospectus 26 Bayberry Place 10100461 Please Sign In 2026-01-26 13:45:00.0
Prospectus 27 Taylor Place 10103260 Please Sign In 2026-01-26 13:45:00.0
Prospectus 25 Worthington Place 10103265 Please Sign In 2026-01-26 13:44:00.0
Prospectus 24 Redbud Place 10100475 Please Sign In 2026-01-26 13:43:00.0
Prospectus 23 Allen Place 10103209 Please Sign In 2026-01-26 13:41:00.0
Prospectus 22 Sabine Place 10103258 Please Sign In 2026-01-26 13:40:00.0
Prospectus 21 Pomerelle Place 10103263 Please Sign In 2026-01-26 13:39:00.0
Prospectus 20 Digby Place 10100836 Please Sign In 2026-01-26 13:38:00.0
Prospectus 18 Glassford Place 10103239 Please Sign In 2026-01-26 13:37:00.0
Prospectus 19 Davis Place 10103236 Please Sign In 2026-01-26 13:37:00.0
Prospectus 17 Oak Gardens Place 10100486 Please Sign In 2026-01-26 13:36:00.0
Prospectus 16 Bell Oaks Place 10103215 Please Sign In 2026-01-26 13:35:00.0
Prospectus 14 Carroll Place 10100482 Please Sign In 2026-01-26 13:34:00.0
Prospectus 15 Portland Place 10100487 Please Sign In 2026-01-26 13:34:00.0
Prospectus 13 Summit Place 10103259 Please Sign In 2026-01-26 13:33:00.0
Prospectus 12 Dewolfe Place 10103237 Please Sign In 2026-01-26 13:31:00.0
Prospectus 10 Allegheny Place 10103207 Please Sign In 2026-01-26 13:30:00.0
Prospectus 9 Baker Place 10103212 Please Sign In 2026-01-26 13:29:00.0
Prospectus 8 Bennett Place 10100483 Please Sign In 2026-01-26 13:28:00.0
Prospectus 7 Tipton Place 10100479 Please Sign In 2026-01-26 13:27:00.0
Prospectus 6 Cardinal Place 10100474 Please Sign In 2026-01-26 13:26:00.0
Prospectus 4 Whitlock Place 10103264 Please Sign In 2026-01-26 13:25:00.0
Prospectus 5 Granville Place 10100480 Please Sign In 2026-01-26 13:25:00.0
Prospectus 3 Savannah Place 10100485 Please Sign In 2026-01-26 13:24:00.0
Prospectus 2 Barnes Place 10103213 Please Sign In 2026-01-26 13:23:00.0
Prospectus 1 Clay Gardens Place 10103217 Please Sign In 2026-01-26 13:22:00.0
Propsectus 11 Chandler Place 10100477 Please Sign In 2026-01-26 13:21:00.0

 

Investor Q&A Forum

The Investor Q&A Forum is being made available to certain persons pursuant to the transaction documents. Please direct any questions to the CTSLink customer service desk at 866-846-4526.

You may obtain authorization to access the Investor Q&A Forum by completing the Online Investor Certification (above).